DynoJet UK Jet Kits
Power Commander Dynojet UK Home Dynojet Performance Products Power Commander V Power Commander III USB PowerCommander III Power Commander 3 USB Power Commander Accessories Wideband Commander Wide Band Commander Automotive Dynos Wide Band Commander 2 Automotive Dynos Dynomometer Jet Kits Jet Kits Dynojet Quick Shifters K&N Performance Air Filters K&N Air Filters Dynatek Dynojet UK

DynoJet Jet Kits

PRODUCT INFO

DynoJet Tuning Centres

Find us on Facebook

ATV Jet Kits 2010 Prices inc. VAT

Bombardier Capacity Model Year Stage Code Price
  200 RALLY 200 2004-2006 1 Q-713 £75.56
  330 OUTLANDER 330 2004-2005 1 Q-712 £75.56
  400 OUTLANDER 400 04-08 1 Q-711 £75.56
  400 OUTLANDER MAX 400 04-08 1 Q-710 £75.56
  500 QUEST 2002-2004 1 Q-707 £75.56
  500 TRAXTER 1999-2004 1 Q-701 £75.56
  500 TRAXTER MAX 2004 1 Q-709 £75.56
  500 TRAXTER XL 1999-2004 1 Q-704 £75.56
  500 TRAXTER XT 1999-2003 1 Q-703 £75.56
  650 DS 650 00-06 1 Q-702 £75.56
  650 QUEST 2002-2004 1 Q-705 £75.56
  650 QUEST 650 XT 2002-2003 1 Q-706 £75.56
  650 QUEST MAX 2004 1 Q-708 £75.56
Honda Capacity Model Year Stage Code Price
  90 TRX 90 1995-2004 1 Q-111 £75.56
  200 TRX200 D 1991-1997 1 Q-102 £75.56
  250 TRX 250 06-08 1,2 Q-117 £75.56
  250 TRX 250 EX 01-05 1,2 Q-110 £75.56
  250 TRX250 RECON 1997-2004 1 Q-105 £75.56
  300 TRX 300 EX 92-08 1,2 Q-101 £75.56
  300 TRX300 FW 1992-2002 1 Q-103 £75.56
  350 TRX 350 RANCHER 2000-2004 1 Q-108 £75.56
  400 TRX 400 EX 99-08 1,2 Q-107 £75.56
  400 TRX 400 FW FOREMAN 1996-2003 1 Q-104 £75.56
  400 TRX 400 RANCHER 2004 1 Q-114 £75.56
  450 TRX 450 R 04-05 1,2 Q-113 £75.56
  450 TRX450 FW FOREMAN 1998-2004 1 Q-106 £75.56
  450 TRX450R 06-08 2 Q-118 £75.56
  500 RUBICON 500 06-08 1 Q-116 £75.56
  500 TRX 500 FW RUBICON 2000-2004 1 Q-109 £75.56
  650 TRX 650 RINCON 2003-2004 1 Q-112 £75.56
Kawasaki Capacity Model Year Stage Code Price
  220 KLF 220 BAYOU 1991-2001 1 Q-204 £75.56
  250 BAYOU 250 02-08 1 Q-212 £75.56
  250 MOJAVE 1997-2004 1 Q-201 £75.56
  300 KEF 300 LAKOTA 1995-2004 1 Q-202 £75.56
  300 KLF 300 BAYOU 1991-2004 1 Q-203 £75.56
  300 KLF 300 FW BAYOU 1991-2004 1 Q-205 £75.56
  300 KVF 300 PRAIRIE 1999-2002 1 Q-208 £75.56
  360 KVF 360 PRAIRIE 2002-2008 1 Q-211 £75.56
  400 KFX 400 03-04 1 & 2 Q-213 £75.56
  400 KFX 400 05-06 1 & 2 Q-218 £75.56
  400 KLF 400 BAYOU 1993-1999 1 Q-206 £75.56
  400 KVF 400 PRAIRIE 1997-1998 1 Q-207 £75.56
  400 KVF400 PRAIRIE 1999-2002 1 Q-209 £75.56
  650 PRAIRIE 650 1 Q-210 £75.56
  650 PRAIRIE 2003 1 Q-215 £75.56
  700 KFX700 V FORCE 2003-2008 1 Q-214 £75.56
  700 PRAIRIE 2004 1 Q-216 £75.56
Polaris Capacity Model Year Stage Code Price
  300 SPORTSMAN 2008 1 Q-528 £75.56
  324 XPEDITION 2000-2002 1 Q-512 £75.56
  325 MAGNUM 2000-2002 1 Q-511 £75.56
  325 TRAIL BOSS 2000-2001 1 Q-509 £75.56
  330 330 MAGNUM 03-06 1 Q-517 £75.56
  330 MAGNUM 2003-2004 1 Q-517 £75.56
  330 TRAIL BOSS 2003-2008 1 Q-516 £75.56
  330 TRIAL BLAZER 2008 1 Q-527 £75.56
  335 SPORTSMAN 2000-2001 1 Q-507 £75.56
  400 SPORTSMAN 2001-2004 1 Q-514 £75.56
  425 MAGNUM 2x4 1998 1 Q-501 £75.56
  425 MAGNUM 4x4 1998 1 Q-502 £75.56
  425 XPEDITION 1999-2002 1 Q-508 £75.56
  450 OUTLAW MXR 2008 1 Q-530 £75.56
  450 SPORTSMAN 450 2006 1 Q-524 £75.56
  500 500 PREDATOR 03-06 1 & 3 Q-518 £75.56
  500 MAGNUM 1999-2002 1 Q-506 £75.56
  500 SCRAMBLER H.O 1998-2008 1 Q-504 £75.56
  500 SPORTSMAN 1998 1 Q-503 £75.56
  500 SPORTSMAN 1999-2000 1 Q-505 £75.56
  500 SPORTSMAN 6x6 2000-2004 1 Q-510 £75.56
  500 SPORTSMAN H.O 2001-2004 1 Q-513 £75.56
  600 TWIN SPORTSMAN 2003-2004 1 Q-519 £75.56
  700 TWIN SPORTSMAN 2002-2004 1 Q-515 £75.56
Suzuki Capacity Model Year Stage Code Price
  160 LT160 1991-2001 2 Q-301 £75.56
  230 LT230 1991-1993 LT230 Q-302 £75.56
  250 LT-Z250 03-08 1 & 2 Q-314 £75.56
  250 OZARK 2002-2008 1 Q-313 £75.56
  250 QUADRUNNER 1988-1999 1 & 2 Q-303 £75.56
  250 QUADRUNNER 2000-2002 1 Q-308 £75.56
  300 KINGQUAD 300 1988-1999 1 & 2 Q-304 £75.56
  300 KINGQUAD 300 2000-2002 1 Q-307 £75.56
  400 EIGER 2002-2004 1 Q-309 £75.56
  400 EIGER 400 2x4 &4x4 2002-2004 1 Q-310 £75.56
  400 LT-Z400 05-08 1 & 2 Q-316 £75.56
  400 QUADSPORT LT-Z400 03-04 1 & 2 Q-312 £75.56
  500 QUADMASTER 2000-2001 1 Q-306 £75.56
  500 QUADRUNNER 1999-2002 1 Q-305 £75.56
  500 VINSON 2002-2004 1 Q-311 £75.56
  700 TWIN PEAKS LT-V700F 2004 1 Q-315 £75.56
Yamaha Capacity Model Year Stage Code Price
  80 YFM80 BADGER 1992-2004 1 Q-418 £75.56
  125 YFM125 BREEZE 1989-2002 1 Q-417 £75.56
  200 YSF200 BLASTER 1988-2004 1 & 2 Q-419 £75.56
  230 YFM230 BEAR TRACKER 1999-2004 1 Q-409 £75.56
  250 250 BRUIN 05-06 1 Q-424 £75.56
  250 YFB250 TIMBERWOLF 1992-2001 1 Q-401 £75.56
  250 YFB250 TIMBERWOLF 1992-2001 1 Q-401 £75.56
  250 YFB250 TIMBERWOLF 1992-2001 1 Q-401 £75.56
  350 BRUIN AUTO 2004 1 Q-422 £75.56
  350 GRIZZLY AUTO 2x4 4x4 2007-2008 Q-430 £77.20
  350 GRIZZLY IRS AUTO 2007-2008 Q-431 £75.56
  350 YFM 350 FX WOLVERINE 96-05 1 Q-403 £75.56
  350 YFM 350 X WARRIOR 93-04 1 & 2 Q-406 £75.56
  350 YFM350 BIG BEAR 1987-1997 1 Q-404 £75.56
  350 YFM350 FW BIG BEAR 1999 1 Q-411 £75.56
  350 YFM350 FX WOLVERINE 1994-1995 1 Q-402 £75.56
  350 YZF 350 BANSHEE 87-06 3 4320 £89.92
  350 YZF350 BANSHEE 1987-2004 2 Q-400 £89.92
  400 YFM400 BIG BEAR 2x4 &4x4 2000-2004 1 Q-413 £75.56
  400 YFM400 FW KODIAK 1993-1998 1 Q-405 £75.56
  400 YFM400 KODIAK AUTO 2x4 & 4x4 2000-2004 1 Q-412 £75.56
  450 450 WOLVERINE 4X4 2006 1 Q-426 £75.56
  450 YFM450 KODIAK AUTO 4x4 2003 1 Q-420 £75.56
  450 YZF 450 04-05 1 Q-421 £75.56
  450 YZF450 2006-2008 1,2 Q-427 £75.56
  600 YFM600 GRIZZLY 1998-2001 1 Q-407 £75.56
  660 YFM 660 GRIZZLY 02-08 1 Q-415 £75.56
  660 YFM 660 RAPTOR 01-05 2 Q-414 £75.56

  Copyright © 2009 DynoJet UK. All rights reserved. Site design by Quentin James Design

Back to Top     |     Site Map     |     Contact     |     Terms of Use