DynoJet UK Jet Kits
Power Commander Dynojet UK Home Dynojet Performance Products Power Commander V Power Commander III USB PowerCommander III Power Commander 3 USB Power Commander Accessories Wideband Commander Wide Band Commander Automotive Dynos Wide Band Commander 2 Automotive Dynos Dynomometer Jet Kits Jet Kits Dynojet Quick Shifters K&N Performance Air Filters K&N Air Filters Dynatek Dynojet UK

DynoJet Jet Kits

PRODUCT INFO

DynoJet Tuning Centres

Find us on Facebook

On-road Jet Kits 2010 Prices inc. VAT

Bimota Capacity Model Year Stage Code Price Comment
  900 DB2 92-95 2 DJZ-6202 £89.92
  1000 YB10 91-94 1 DJZ-6101 £116.41
  1074 SB6 94-99 2 DJZ-6203 £116.41
BMW Capacity Model Year Stage Code Price Comment
  650 F650 93-99 2 DJZ-9201 £89.92
Buell Capacity Model Year Stage Code Price Comment
  1200 M2 CYCLONE 97-98 1 DJZ-8122 £145.90 THUNDERSLIDE KIT
  1200 M2 CYCLONE 99-02 1 DJZ-8118 £91.61 KEIHIN CV CARBS
  1200 M2 CYCLONE 99-02 1 DJZ-8123 £145.90 THUNDERSLIDE KIT
  1200 S1 LIGHTNING 96-98 1 DJZ-8106 £91.61 KEIHIN CV CARBS
  1200 S1 LIGHTNING 96-98 1 DJZ-8114 £145.90 THUNDERSLIDE KIT
  1200 S1 WHITE LIGHTNING & S3 98 1 DJZ-8110 £91.61 KEIHIN CV CARBS
  1200 S1 WHITE LIGHTNING & S3 98 1 DJZ-8116 £145.90 THUNDERSLIDE KIT
  1200 S1 WHITE LIGHTNING & S3 98 7 DJZ-8716 £145.90 THUNDERSLIDE KIT
  1200 S2 THUNDERBOLT 94-98 1 DJZ-8104 £91.61 KEIHIN CV CARBS (WITH PUMP)
Cagiva Capacity Model Year Stage Code Price Comment
  650 V-RAPTOR 650 00-03 1 DJC-5171 £75.05
Ducati Capacity Model Year Stage Code Price Comment
  600 M600/600SS 93-01 1 DJZ-7104 £96.31
  600 M600/600SS 93-01 2 DJZ-7204 £96.31
  675 DUCATI M600&SS 675cc BIG BORE 94-98 1 DJZ-7204B £96.31 FOR RACING USE ONLY
  750 750 SS 92-98 1 DJZ-7103 £96.31
  750 750 SS 92-98 2 DJZ-7203 £96.31
  750 M750 MONSTER 97-98 1 DJZ-7107 £96.31
  750 M750 MONSTER 97-98 2 DJZ-7207 £96.31
  750 M750 MONSTER 99-02 1 DJZ-7107 £96.31
  750 M750 MONSTER 99-02 2 DJZ-7207 £96.31
  900 900 SUPERLIGHT 93-97 1 DJZ-7102 £96.31
  900 900FE/SP/SS 91-98 1 DJZ-7101 £96.31
  900 900FE/SP/SS 91-98 2 DJZ-7201 £96.31
  900 M900 MONSTER 93-99 1 DJZ-7106 £96.31
  900 M900 MONSTER 93-99 2 DJZ-7206 £96.31
  900 M900 MONSTER 97-99 1 DJZ-7108 £96.31
  900 M900 MONSTER 97-99 2 DJZ-7208 £96.31
  900 M900S MONSTER 97-01 1 DJZ-7105 £96.31
  900 M900S MONSTER 97-01 2 DJZ-7205 £96.31
Harley-Davidson Capacity Model Year Stage Code Price Comment
  TWIN CAM 88 00-06 1 DJZ-8121 £91.61
  TWIN CAM 88 CI (CARB MODEL) 1999 1 DJZ-8120 £91.61
  TWIN CAM 88 CI (CARB MODEL) 1999 1 DJZ-8130 £145.90 DYNOJET 'THUNDERSLIDE' KIT
  880-1340 883/1200 /1340 WITH PUMP 89-00 1 DJZ-8102 £91.61
  880-1200 883/1200 WITHOUT PUMP 88-89 1 DJZ-8101 £91.61 HAS 40mm KEIHIN CARB (NO PUMP)
  883 XL883C 04-06 1 DJZ-8134 £91.61
  1200 883 /XL1200 (NOT SPORT) 89-99 1 DJZ-8109 £145.90 DYNOJET 'THUNDERSLIDE' KIT
  1200 XL1200 C-R 04-06 1 DJZ-8135 £91.61
  1200 XL1200 C-R 04-06 1 DJZ-8136 £145.90 THUNDERSLIDE KIT
  1200 XL1200 SPORTSTER SPORT 98-03 1 DJZ-8103 £91.61
  1200 XL1200 SPORTSTER SPORT 98-03 1 DJZ-8112 £145.90 DYNOJET 'THUNDERSLIDE' KIT
  1340 1340CC 89-00 1 DJZ-8108 £145.90 DYNOJET 'THUNDERSLIDE' KIT
  1340 T/SLIDE 44mm CARB 1 DJZ-8132 £145.90 DYNOJET
Honda Capacity Model Year Stage Code Price Comment
  125 CBR125 04-06 1 DJH-1179 £75.05
  250 VTR250 88-90 1 & 2 DJH-1132 £89.92
  250 XR250L 91.99 1 DJH-1143 £89.92
  400 CB-1 89-94 1 DJH-1128 £116.41
  400 CBR400R GULLARM NC29 91-93 1 DJH-1164 £116.41 DOES NOT FIT TRI- ARM
  500 CB500 94-03 1 DJH-1160 £89.92
  500 VF500 INTERCEPTOR 84 1 DJH-1109 £116.41
  500 VF500 INTERCEPTOR 85 1 DJH-1117 £116.41
  500 VF500 INTERCEPTOR 86 1 DJH-1125 £116.41
  500 VF500C(V30) MAGNA 84 1 DJH-1120 £116.41
  500 VT500F/C 83-85 1 DJH-1114 £89.92
  600 CB600FS HORNET 98-03 1 DJH-1191 £116.41
  600 CB600 HORNET 2004 1 DJH-1194 £116.41
  600 CBF600 04 & 06 1 DJH-1199 £116.41
  600 CBR600 FH-FJ 87-88 1 & 2 DJH-1122 £116.41
  600 CBR600 FK-FL 89-90 1 & 2 DJH-1135 £116.41
  600 CBR600 FM-FR 91-94 1 DJH-1140 £116.41
  600 CBR600 FM-FR 91-94 7 DJH-1740 £116.41 FOR RACE USE ONLY
  600 CBR600 FS-FW 95-98 1 DJH-1157 £116.41
  600 CBR600 FS-FW 95-98 7 DJH-1757 £116.41 FOR RACE USE ONLY
  600 CBR600 FX-FY 99-00 1 DJH-1196 £116.41
  600 VT600 SHADOW 94-98 1 DJH-1145 £89.92
  600 XL600 TRANSALP 83-87 3 DJH-1330 £89.92
  600 XL600 TRANSALP VK 89-90 1 DJH-1138 £89.92
  600 XL600 TRANSALP VM-VR 91-93 1 DJH-1166 £89.92
  600 XL600 TRANSALP VR-VX 94-99 1 DJH-1161 £89.92
  650 CB650 C/STD 80-82 1 DJH-1131 £116.41
  650 CB650 C/STD 80-82 3 DJH-1131 £116.41
  650 FMX 650 2005-2007 2 DJH-1193 £75.05
  650 NT650 DEAUVILLE VW-V2 98-01 1 DJH-1136 £89.92
  650 NT650 HAWK/BROS 88-92 1 & 2 DJH-1137 £89.92
  650 NT650 HAWK/BROS 88-92 7 DJH-1737 £89.92 FOR RACE USE ONLY
  650 NX650 DOMINATOR 90-95 1 & 2 DJH-1144 £89.92
  650 SLR650 V-W 96-99 1 DJH-1102 £89.92
  700/7 CB700/750SC 84-86 1 & 2 DJH-1107 £116.41
  700/7 VF700/750 INTER 83-85 1 DJH-1108 £116.41
  700/7 VF700/750 MAGNA 82-86 1 DJH-1119 £116.41
  700/7 VF700/750 SABRE 82-85 1 DJH-1112 £116.41
  700/7 VFR700/750 FG-FH 86-87 1 DJH-1124 £116.41
  700/7 VT700/750 SHADOW 83-85 1 DJH-1101 £89.92
  750 CB750 C/F/900 80-82 1&3 DJH-1127 £116.41
  750 CB750 F2N-F2Y 92-01 1 DJH-1142 £116.41
  750 CBX750 84-86 1 DJH-1155 £116.41
  750 VF750 CP-CV 93-98 1 DJH-1167 £116.41
  750 VFR750 FJ-FK 88-89 1 DJH-1151 £116.41
  750 VFR750 FL-FP 90-93 1 DJH-1139 £116.41
  750 VFR750 FR-FV 94-97 1 DJH-1159 £116.41
  750 VFR750 RJ-RL RC30 88-92 1 & 2 DJH-1134 £116.41
  750 VFR750F 86-87 2 DJH-1224 £116.41
  750 VT750 C2 SHADOW 98-01 1 DJH-1183 £89.92
  750 VT750 C2 SPIRIT 07-08 1 DJH-1195 £75.05
  750 XRV750 AFRICA TWIN L-N 89-92 1 DJH-1156 £89.92
  750 XRV750 AFRICA TWIN P-S 93-95 1 DJH-1165 £89.92
  750 XRV750 AFRICA TWIN T-Y 96-99 1 DJH-1158 £89.92
  900 CBR900 RRN-RRS 92-95 1 DJH-1146 £116.41
  900 CBR900 RRN-RRS 92-95 7 DJH-1746UK £116.41 FOR RACE USE ONLY
  900 CBR900 RRT-RRV 96-97 1 DJH-1170 £116.41
  900 CBR900 RRW-RRX 98-99 1 DJH-1178 £116.41
  1000 CB1000 P-T 93-98 1 DJH-1154 £116.41
  1000 CBR1000 FH-FN 87-92 1 DJH-1126 £116.41 HAS VG80/82 TYPE CARBS
  1000 CBR1000 FP-FX 93-99 1 DJH-1153 £116.41 HAS VP45 TYPE CARBS
  1000 CBX1000 78-80 1 DJH-1110 £143.89
  1000 CBX1000 78-80 3 DJH-1310 £143.89 KIT DESIGNED TO RUN WITHOUT AIRBOX
  1000 CBX1000 81-82 1 DJH-1118 £143.89
  1000 CBX1000 81-82 3 DJH-1318 £143.89 KIT DESIGNED TO RUN WITHOUT AIRBOX
  1000 VF1000 F/R 84-86 1 DJH-1121 £116.41
  1000 VTR1000 FIRESTORM FV-F3 97-05 1 DJH-1185 £89.92
  1000 XL1000 VARADERO 99-02 1 DJH-1187 £89.92
  1100 CB1100F 83 1 DJH-1105 £116.41
  1100 CB1100F 83 3 DJH-1305 £116.41
  1100 CBR1100 BLACKBIRD XXV-XXW 96-98 1 DJH-1175 £116.41
  1100 CBR1100 BLACKBIRD XXV-XXW 96-98 7 DJH-1775UK £116.41 FOR RACE USE ONLY
  1100 VF1100 C MAGNA 83-84 1 DJH-1104 £116.41
  1100 VF1100 MAGNA 86 1 DJH-1133 £116.41
  1100 VT1100 C CLASSIC 94-01 1 DJH-1168 £89.92
  1100 VT1100 C3 AERO 98-99 1 DJH-1190 £89.92
  1100 VT1100 SHADOW 85-86 1 DJH-1116 £89.92
  1100 VT1100 SHADOW 90-03 1 DJH-1152 £89.92
Kawasaki Capacity Model Year Stage Code Price Comment
  250 GPX250R 88-96 1 DJK-2138 £89.92
  250 GPX250R 88-96 3 DJK-2138 £89.92
  250 GPZ250 NINJA 86-87 1 & 3 DJK-2117 £89.92
  400 ZXR400 L1-L9 91-01 1 DJK-2147 £116.41
  400 ZXR400 L1-L9 91-01 7 DJK-2747 £116.41 FOR RACE USE ONLY
  500 EN500 A1-C2 90-98 1 & 3 DJK-2128 £89.92
  500 ER-5 97-05 1 DJK-2105 £89.92
  500 GPZ500/EX500 87-08 1 DJK-2128 £89.92
  500 GPZ500/EX500 87-08 3 DJK-2128 £89.92
  500 GPZ500/EX500 87-08 7 DJK-2728 £116.41 FOR RACE USE ONLY
  500 KLE500 91-05 3 DJK-2149 £89.92
  550 GPZ550 80-82 3 DJK-2305 £89.92 SLIDE CARBS ONLY
  550 GPZ550 82-83 1 DJK-2107 £116.41
  550 GPZ550 82-83 3 DJK-2107 £116.41
  550 GPZ550 84-85 1 DJK-2112 £116.41
  550 GPZ550 84-85 3 DJK-2112 £116.41
  550 ZR550 ZEPHYR B2-B6 91-98 1 DJK-2110 £116.41
  600 GPX600R C1-C7 88-97 1 DJK-2129 £116.41
  600 GPX600R C1-C7 88-97 3 DJK-2329 £116.41
  600 GPZ600R NINJA 85 1 & 2 DJK-2111 £116.41
  600 GPZ600R NINJA 85 3 DJK-2111 £116.41
  600 GPZ600R NINJA 86-87 1 & 2 DJK-2122 £116.41
  600 GPZ600R NINJA 86-87 3 DJK-2122 £116.41
  600 KLR600 84-85 3 DJK-2123 £75.05
  600 ZL600 ELIMINATOR 86-87 1 DJK-2109 £116.41
  600 ZL600 ELIMINATOR 86-87 3 DJK-2109 £116.41
  600 ZL600 ELIMINATOR 95-98 1 DJK-2165 £116.41
  600 ZL600 ELIMINATOR 95-98 3 DJK-2165 £116.41
  600 ZX6R NINJA F1-F3 95-97 1 DJK-2159UK £116.41
  600 ZX6R NINJA F1-F3 95-97 7 DJK-2759 £116.41 FOR RACE USE ONLY
  600 ZX6R NINJA G1-G2 98-99 1 DJK-2189 £116.41
  600 ZX6R NINJA J1-J2 00-02 1 DJK-2188 £116.41
  600 ZZR600 05-08 1 DJK-2133 £116.41
  600 ZZR600 D1-D3 90-92 1 DJK-2142 £116.41
  600 ZZR600 E1-E11 93-04 1 DJK-2153 £116.41
  636 ZX6R (636) 2002 1 DJK-2187 £116.41
  650 KLR 2008 1&2 DJK-2120 £75.05
  650 KLR 650 08-09 1&2 DJK-2120 £75.05
  650 KLR650 A1-C8 87-06 1 & 2 DJK-2144 £75.05
  650 KLX650 C1-C2 93-96 2 DJK-2264 £75.05
  650 KLX650R 93-96 2 DJK-2250 £75.05
  650 KZ650 78-82 3 DJK-2306 £116.41 SLIDE CARBS ONLY
  650 W650 99-03 1 DJK-2176 £89.92
  700 KZ700 84-85 1 DJK-2135 £116.41 MIKUNI CARBS ONLY
  700 KZ700 84-85 3 DJK-2135 £116.41 MIKUNI CARBS ONLY
  750 GPX750R 87-89 1 DJK-2126 £116.41
  750 GPX750R 87-89 3 DJK-2126 £116.41
  750 GPZ750 82-86 1 DJK-2136 £116.41
  750 GPZ750 82-86 3 DJK-2303 £116.41
  750 KZ750 80-83 1 DJK-2102 £116.41 KEIHIN CARBS ONLY
  750 KZ750 80-83 3 DJK-2102 £116.41 KEIHIN CARBS ONLY
  750 KZ750 84-85 1 & 3 DJK-2135 £116.41 KEIHIN CARBS ONLY
  750 KZ750 LTD TWIN 80-83 3 DJK-2315 £89.92
  750 ZR-7 F1-F3 99-03 1 DJK-2174 £116.41
  750 ZR750 ZEPHYR 91-99 1 & 2 DJK-2146 £116.41
  750 ZX7R NINJA P1-P6 96-03 1 DJK-2170 £116.41
  750 ZXR750 H1 89 1 DJK-2140 £116.41
  750 ZXR750 H1 89 2 DJK-2241 £116.41
  750 ZXR750 H2 90 1 DJK-2141 £116.41
  750 ZXR750 H2 90 2 DJK-2241 £116.41
  750 ZXR750 J1-J2 91-92 1 DJK-2145 £116.41
  750 ZXR750 L1-L3 93-96 1 DJK-2154 £116.41
  800 VN800 CLASSIC B1-B6 96-01 1 DJK-2158 £96.31
  800 VN800 DRIFTER 99-06 1 DJK-2186 £96.31
  800 VN800 VULCAN 95-02 1 DJK-2158 £96.31
  900 GPZ900R A2-A3 84-86 1 DJK-2108 £116.41
  900 GPZ900R A2-A3 84-86 3 DJK-2108 £116.41
  900 GPZ900R A4-A8 87-94 1 DJK-2160 £116.41
  900 ZL900 ELIMINATOR 85-86 1 DJK-2137 £116.41
  900 ZL900 ELIMINATOR 85-86 3 DJK-2137 £116.41
  900 ZX9R 02-04 1 DJK-2192 £116.41
  900 ZX9R NINJA B1 94 1 DJK-2155 £116.41
  900 ZX9R NINJA B2-B4 95-97 1 DJK-2161 £116.41
  900 ZX9R NINJA C1-C2 98-99 1 DJK-2185 £116.41
  900 ZX9R NINJA E1-E2 00-01 1 DJK-2191 £116.41
  1000 GPZ1000RX 85-87 1 DJK-2121 £116.41
  1000 GPZ1000RX 85-87 3 DJK-2121 £116.41
  1000 GTR1000 A1-A2 86-88 1 DJK-2124 £116.41
  1000 GTR1000 A1-A2 86-88 3 DJK-2124 £116.41
  1000 KZ1000 78-80 3 DJK-2304 £116.41 SLIDE CARBS ONLY
  1000 KZ1000 J & ELR 81-83 1 DJK-2134 £116.41
  1000 KZ1000 J & ELR 81-83 3 DJK-2134 £116.41
  1000 KZ1000 LTD & CSR 81-82 3 DJK-2301 £116.41
  1000 ZL1000 ELIMINATOR 87 1 DJK-2139 £116.41
  1000 ZL1000 ELIMINATOR 87 3 DJK-2139 £116.41
  1000 ZX10 88-90 1 DJK-2132 £116.41
  1000 ZX10 88-90 3 DJK-2132 £116.41
  1000 ZX10 88-90 7 DJK-2700 £116.41 FOR RACE USE ONLY
  1100 GPZ1100 E1-E2 95-98 1 DJK-2157 £116.41
  1100 KZ1100 LTD SPECTRE 81-85 3 DJK-2310 £116.41
  1100 ZR1100 ZEPHYR A1-B1 92-97 1 DJK-2148 £116.41
  1100 ZRX1100 C1-C4 97-00 3 DJK-2179 £116.41
  1100 ZXR1100 C1-C4 97-00 1 DJK-2179 £116.41
  1100 ZZR1100 C1-C3 90-92 1 DJK-2143 £116.41
  1100 ZZR1100 D1-D5 93-97 1 DJK-2151 £116.41
  1100 ZZR1100 D6-D9 98-02 1 DJK-2190 £116.41
  1200 ZRX1200R/S 01-03 1 DJK-2179 £116.41
  1200 ZRX1200R/S 01-03 3 DJK-2179 £116.41
  1200 ZZR1200 C1H 02-03 1 DJK-2198 £116.41
  1300 KZ1300 ALL 1 DJK-2130 £143.89
  1500 VN1500 CLASSIC D1-N2 96-02 1 DJK-2167 £75.05
  1500 VN1500 VULCAN 91-01 1 DJK-2131 £89.92
  1500 VN1500 VULCAN CLASSIC 98-99 1 DJK-2167 £75.05
MZ Capacity Model Year Stage Code Price Comment
  660 SKORPION 95-97 2 DJZ-9204 £89.92
  1200 M2 CYCLONE 97-98 1 DJZ-8107 £91.61 KEIHIN CV CARBS
Suzuki Capacity Model Year Stage Code Price Comment
  250 DR250S 90-95 1 & 2 DJS-3101 £75.05
  350 DR350S 91-99 1 & 2 DJS-3137 £75.05
  400 DRZ400S 00-07 1 DJS-3109 £75.05 US MODEL
  400 DRZ400SM 05-08 1 & 2 DJS-3110 £75.05 US MODEL
  400 GSF400 BANDIT M-R 91-95 1 DJS-3134 £116.41
  450 GS450 80-82 1 DJS-3305 £89.92
  450 GS450 83 1 DJS-3113 £89.92
  450 GS450 83 3 DJS-3113 £89.92
  500 GS500 EK-K3 89-03 1 DJS-3128 £89.92
  500 GS500 EK-K3 89-03 3 DJS-3128 £89.92
  550 GS550 83-86 1 DJS-3108 £116.41
  550 GS550 TWIN CARB 83-86 3 DJS-3308 £116.41
  550 GS550E 82 1 DJS-3314 £116.41
  600 GSF600 BANDIT 00-04 1 DJS-3190 £116.41
  600 GSF600 BANDIT T-X 96-99 1 DJS-3120 £116.41
  600 GSX-R600 RV-RW 96-98 1 DJS-3155 £116.41 DOESN'T FIT BIKES WITH RED INLET STACKS
  600 GSX-R600 RX-RY 99-00 1 DJS-3160 £116.41 HAS RED STACKS FOR ID PURPOSES
  600 GSX600 FJ-FK 88-89 1 DJS-3121 £116.41
  600 GSX600 FJ-FK 88-89 3 DJS-3321 £116.41
  600 GSX600 FL-FV 90-97 1 DJS-3131 £116.41
  600 GSX600 FL-FV 90-97 3 DJS-3131 £116.41
  600 GSX600 FW-FY 98-01 1 DJS-3159 £116.41
  600 RF600 RR-RV 94-97 1 DJS-3146 £116.41
  650 DR650RSE M-S 90-97 1 & 2 DJS-3138 £75.05
  650 DR650S 96-08 2 DJS-3138 £75.05
  650 DR650SE T 96-97 2 DJS-3256 £75.05
  650 GS650 81-82 3 DJS-3310 £116.41
  650 SV650S X-K2 99-02 1 & 3 DJS-3171 £89.92
  700 GS700 80-85 1 DJS-3125 £116.41
  700 GS700 80-85 3 DJS-3125 £116.41
  750 GSX-R750 F-G-H 85-87 3 DJS-3X18 £89.92
  750 GSX-R750 J-K 88-89 1 DJS-3122 £116.41
  750 GSX-R750 J-K 88-89 3 DJS-3122 £116.41
  750 GSX-R750 L-M 90-91 1 DJS-3135 £173.03
  750 GSX-R750 L-M 90-91 3 DJS-3335 £173.03
  750 GSX-R750 WN-WS 92-95 1 DJS-3139 £173.03
  750 GSX-R750 WT-WV 96-97 1 DJS-3149 £116.41
  750 GSX750 FK-FS 89-97 1 DJS-3130 £116.41
  750 GSX750 FK-FS 89-97 3 DJS-3130 £116.41
  750 GSX750 FW-FK3 98-06 1 DJS-3158 £116.41
  750 GSX750 RETRO 98-99 1 DJS-3162 £116.41
  750 GSX750E 80-85 1 DJS-3102 £116.41
  750 GSX750E 80-85 3 DJS-3315 £116.41
  800 VS800 INTRUDER GLN-GLT 92-08 1 DJS-3147 £89.92
  800 VX800 N-R 92-97 1 DJS-3147 £89.92
  800 VZ800 MARAUDER V-K1 96-01 1 DJS-3143 £89.92
  850 GS850 80-83 3 DJS-3306 £116.41
  900 RF900 RR-RW 94-99 1 DJS-3152 £116.41
  1000 GS1000 78-79 3 DJS-3304 £116.41 SLIDE CARBS ONLY
  1000 GS1000/1100 (8V) 80-82 1 DJS-3103 £116.41
  1000 GS1000/1100 (8V) 80-82 3 DJS-3103 £116.41
  1100 GSX-R1100 G-J 86-88 1 DJS-3123 £116.41
  1100 GSX-R1100 G-J 86-88 3 DJS-3323 £116.41
  1100 GSX-R1100 K-L 89-90 1 DJS-3127 £173.03
  1100 GSX-R1100 K-L 89-90 3 DJS-3127 £173.03
  1100 GSX-R1100 M-N 91-92 1 DJS-3136 £173.03
  1100 GSX-R1100 M-N 91-92 3 DJS-3336 £173.03
  1100 GSX-R1100 WP-WR 93-94 1 DJS-3145 £116.41
  1100 GSX-R1100 WS-WT 95-96 1 DJS-3144 £116.41
  1100 GSX1100 FJ-FR 87-96 1 DJS-3123 £116.41
  1100 GSX1100 FJ-FR 87-96 3 DJS-3323 £116.41
  1100 GSX1100 GN 92-95 1 DJS-3142 £173.03
  1100 GSX1100/1150 (16V) 80-86 1 DJS-3133 £116.41
  1100 GSX1100/1150 (16V) 80-86 3 DJS-3133 £116.41
  1200 GSF1200 BANDIT K1-K4 01-05 1 DJS-3151 £116.41
  1200 GSF1200 BANDIT K1-K4 01-05 3 DJS-3351 £116.41
  1200 GSF1200 BANDIT T-Y 96-00 1 DJS-3153 £116.41
  1200 GSF1200 BANDIT T-Y 96-00 3 DJS-3353 £116.41
  1400 VS1400 INTRUDER GLPH-GLPW 87-08 1 DJS-3126 £89.92
  1500 VL1500LC INTRUDER W-X 98-02 1 DJS-3161 £89.92
Triumph Capacity Model Year Stage Code Price Comment
  750 TRIDENT 750 92-98 1 DJT-5104 £116.41 MIKUNI CARB MODELS ONLY
  790 BONNEVILLE 01-04 1 DJT-5117 £89.92
  900 ADVENTURER 96-01 1 DJT-5106 £116.41
  900 DAYTONA 900 92-96 1 DJT-5102UK £146.32 MIKUNI CARB MODELS ONLY
  900 DAYTONA SUPER III/SPEED TRIPLE 94-96 1 DJT-5102UK £146.32 MIKUNI CARB MODELS ONLY
  900 SPRINT SPORTS 96-98 1 DJT-5102UK £146.32 MIKUNI CARB MODELS ONLY
  900 THUNDERBIRD 95-04 1 DJT-5108 £116.41 MIKUNI CARB MODELS ONLY
  900 THUNDERBIRD SPORT 98-04 1 DJT-5116 £116.41 KEIHIN CARBS ONLY
  900 TIGER 900 94-97 1 DJT-5103 £116.41 MIKUNI CARB MODELS ONLY
  900 TRIDENT 900 91-98 1 DJT-5102UK £146.32 MIKUNI CARB MODELS ONLY
  900 TROPHY 900 96-01 1 DJT-5102UK £146.32
  1200 DAYTONA 1200 93-97 1 DJT-5101 £173.03 MIKUNI CARB MODELS ONLY
  1200 TROPHY 1200 96-03 1 DJT-5107 £173.03 MIKUNI CARB MODELS ONLY
Yamaha Capacity Model Year Stage Code Price Comment
  50 YSR50 87-92 2 DJY-4223 £55.07
  400 FZR400 88-90 1 & 3 DJY-4126 £116.41
  535 XV535 CUSTOM 88-97 1 DJY-4131 £89.92
  550 XJ550 81-82 1 DJY-4106 £116.41
  550 XJ550 81-82 3 DJY-4106 £116.41
  600 FJ600 84-86 1 DJY-4107 £116.41
  600 FJ600 84-86 3 DJY-4107 £116.41
  600 FJ600 90-93 1 DJY-4118UK £116.41
  600 FJ600 90-93 3 DJY-4118UK £116.41
  600 FZ600 86-88 1 DJY-4115 £116.41
  600 FZ600 86-88 3 DJY-4115 £116.41
  600 FZR600 GENESIS 89-93 1 DJY-4129 £116.41
  600 FZR600 GENESIS 89-93 3 DJY-4129 £116.41
  600 FZR600 GENESIS 89-93 7 DJY-4729 £116.41 FOR RACE USE ONLY
  600 FZR600R 94-95 1 DJY-4142 £116.41
  600 FZS600 FAZER 97-02 1 DJY-4181 £116.41
  600 SRX600 ALL 2 DJY-4318 £96.31
  600 SRX600 ALL 3 DJY-4318 £96.31
  600 TT600 93-99 2 DJY-4251 £75.05 NOT BELGARDA MODEL
  600 XJ600S DIVERSION 92-96 1 DJY-4138 £116.41
  600 XJ600S DIVERSION 92-96 3 DJY-4138 £116.41
  600 XJ600S DIVERSION 97-02 1 DJY-4170 £116.41
  600 XJ600S DIVERSION 97-02 3 DJY-4170 £116.41
  600 XT600E 92-03 2 DJY-4225 £75.05
  600 YX600 RADIAN 86-90 1 DJY-4111 £116.41
  600 YX600 RADIAN 86-90 3 DJY-4111 £116.41
  600 YZF R6 99-00 1 DJY-4161 £116.41
  600 YZF600R THUNDERCAT 94-07 1 DJY-4145 £116.41
  600 YZF600R THUNDERCAT 94-07 7 DJY-4745 £116.41 FOR RACE USE ONLY
  650 XJ650 80-83 1 DJY-4103 £116.41
  650 XJ650 80-83 3 DJY-4103 £116.41
  650 XVS650 DRAG STAR 97-03 1 DJY-4180 £89.92
  650 XVS650 DRAG STAR 97-03 3 DJY-4180 £89.92
  660 SZR660 96-97 1 DJY-4151 £96.31
  660 SZR660 96-97 3 DJY-4151 £96.31
  660 XTZ660 TENERE 93-98 2 DJY-4252 £96.31
  700/7 FZ/FZR 700/750 85-88 1 DJY-4110 £116.41
  700/7 FZ/FZR 700/750 85-88 3 DJY-4110 £116.41
  700/7 FZX700/750 FAZER 86-88 1 DJY-4110 £116.41
  700/7 FZX700/750 FAZER 86-88 3 DJY-4110 £116.41
  700 XJ700 MAXIM 85-86 3 DJY-4302 £116.41
  700/7 XV700/750 81-86 1 DJY-4113 £89.92
  750 XJ750 81-82 1 DJY-4102 £116.41
  750 XJ750 81-82 3 DJY-4102 £116.41
  750 XTZ750 SUPER TENERE 89-96 1 DJY-4149 £89.92
  750 XTZ750 SUPER TENERE 89-97 2 DJY-4250 £89.92
  750 XV750 VIRAGO 92-96 1 DJY-4128 £89.92
  750 YZF750R 93-94 1 DJY-4141 £116.41 HAS PUSH IN MAIN JETS
  750 YZF750R 95-96 1 DJY-4143 £116.41 HAS SCREW IN MAIN JETS
  850 TDM850 92-98 1 DJY-4134 £89.92
  850 TDM850 92-96 3 DJY-4334 £89.92
  850 TDM850 97-98 3 DJY-4334 £89.92 NOT BELGARDA MODEL
  850 TDM850 99 1 DJY-4137 £89.92
  850 TRX850 96-99 1 DJY-4139 £89.92
  900 XJ900 SECA 83-84 1 DJY-4108 £116.41
  900 XJ900 SECA 83-84 3 DJY-4108 £116.41
  900 XJ900F 91-93 1 DJY-4119 £116.41
  900 XJ900F 91-93 3 DJY-4119 £116.41
  920 XV920 81-86 1 DJY-4113 £89.92
  1000 FZR1000 87-88 1 DJY-4122 £116.41
  1000 FZR1000 87-88 3 DJY-4122 £116.41
  1000 FZR1000R EXUP 89-95 1 DJY-4133 £116.41
  1000 FZR1000R EXUP 89-95 3 DJY-4133 £116.41
  1000 FZS1000 FAZER 01-03 1 DJY-4171 £116.41
  1000 XV1000 VIRAGO 84-87 1 DJY-4114 £89.92
  1000 YZF R1 98-01 1 DJY-4164 £116.41
  1000 YZF1000 THUNDERACE 96-02 1 DJY-4147 £116.41
  1000 YZF1000 THUNDERACE 97-02 1 DJY-4160 £116.41 EXUP VALVE RETAINED
  1100 BT1100 BULLDOG 01-04 1 DJY-4189 £89.92
  1100 FJ1100 84-85 1 DJY-4105 £116.41
  1100 FJ1100 84-85 3 DJY-4105 £116.41
  1100 XJ/XS 1100 80-83 3 DJY-4101 £116.41
  1100 XJ/XS1100 80-83 1 DJY-4101 £116.41
  1100 XS1100 78-79 1 DJY-4124 £116.41
  1100 XS1100 78-79 3 DJY-4124 £116.41
  1100 XV1100 VIRAGO 84-87 1 DJY-4114 £89.92
  1100 XV1100 VIRAGO SE 88-98 1 DJY-4123 £89.92
  1100 XVS1100 DRAG STAR/CLASSIC 99-08 1 DJY-4182 £89.92
  1200 FJ1200 86-93 1 DJY-4117UK £116.41
  1200 FJ1200 86-93 3 DJY-4117UK £116.41
  1200 VMX1200 V-MAX 85-07 1 DJY-4116 £116.41
